Major Employers
These are the largest employers in the United Counties of Leeds & Grenville.
| Company Name | Sector | Total Employees |
|---|---|---|
| Upper Canada District School board (UCDSB) | Education | 1,397 |
| Brockville General Hospital (BGH) | Health | 873 |
| Procter & Gamble Inc. (P&G) | Manufacturing | 425 |
| United Counties of Leeds and Grenville | Government | 425 |
| Cardinal Health (formerly Medtronic) | Manufacturing | 425 |
| Shorelines Casino 1000 Islands | Entertainment | 376 |
| 3M Canada Company | Manufacturing | 350 |
| Burnbrae Farms Limited | Food manufacturing | 337 |
| Trillium Health Care Products Inc. | Pharmaceuticals | 300 |
| Walmart Supercentre – Brockville | Retail | 290 |
| St. Lawrence Lodge | Health | 280 |
| City of Brockville | Government | 275 |
| Kriska Transportation | Transportation | 260 |
| Ingredion Canada Inc. | Food Manufacturing | 250 |
| Prysmian Group | Power Cables and Systems | 200 |
| Northern Cables Inc. | Power cables and systems | 200 |
| Canarm Ltd. | Manufacuring | 151 |


